Preview |
Size |
Date |
Description |
icexpfix | 1103k | 2002-11-11 | Ice XP (computer)
|
insanity | 637k | 1998-10-24 | Computer Goes Insane
|
inside | 467k | 1998-07-10 | Looks like the inside of a computer
|
intel_p3 | 966k | 1999-09-01 | Intel Pentium III
|
jaguar | 1173k | 2003-01-20 | Apples OSX Jaguar
|
k_d_e | 946k | 2002-11-11 | KDE - Open Source graphical desktop environment for UNIX
|
kde3 | 1518k | 2003-02-16 | Kde 3
|
kdeos | 945k | 2002-11-11 | KDE OS - Open Source graphical desktop environment for UNIX
|
kdetheme | 1240k | 2003-02-16 | Kde 2
|
lab83 | 2047k | 1999-07-03 | The Labyrinth 83 (computer)
|
laudanm | 693k | 2002-12-21 | Laudanum - System:on - French (computer)
|
lhblis | 1027k | 2003-02-16 | MS Windows NET - Longhorn Bliss OS
|
lhorn2 | 8368k | 2002-12-21 | Microsoft Windows Longhorn 2 (computer)
|
lhorn3 | 4198k | 2003-04-06 | Longhorn - Microsoft work-in-progress successor to XP
|
lindoz | 616k | 2002-09-10 | Lindows (a combined name of Linux and Windows)
|
linux | 2841k | 2002-11-11 | Linux OS (computer)
|
lisa | 1158k | 2002-11-11 | Apple Lisa Office System OS (computer)
|
lunaxp | 2471k | 2001-06-09 | Windows Whistler Luna XP
|
m_w_m | 1724k | 2002-11-11 | Motif Window Manager - Linux OS (computer)
|
mac2004 | 616k | 2003-01-20 | Mac 2004 (Apple OS)
|
mac755 | 384k | 2002-11-11 | Apple Mac 755 OS with bootscreen (computer)
|
mac95the | 118k | 1997-01-23 | Apple Macintosh
|
mac95v-4 | 121k | 1996-10-15 | Mac95 (Version 4)
|
mac_81 | 345k | 2002-11-11 | Mac 81 OS (computer)
|
mac_i | 106k | 2002-11-11 | Mac I - mother of all Macintoshs and daughter of Lisa (computer)
|
macdsk21 | 550k | 1996-09-11 | Macintosh look-alike
|
macgalry | 1017k | 2002-09-10 | Mac Gallery
|
macinto1
 | 180k | 1998-08-28 | Macintosh look-alike 1
|
macinto2 | 178k | 1998-08-28 | Macintosh look-alike 2
|
macintos | 413k | 2000-10-22 | Macintosh
|