| Preview | Size | Date | Description | 
| cctheme3 
  | 4180k | 1998-03-06 | Command and Conquer (game) | 
| centiped | 1141k | 2002-11-11 | Centipede (based on Centipede game) | 
| chadut | 673k | 2001-09-10 | Unreal Tournament (game) | 
| chamcham | 776k | 1999-08-04 | Cham Cham from Samurai Shodown 2 | 
| chasm | 1571k | 1998-03-22 | Chasm - The Rift (game) v1.1 | 
| chess | 1904k | 2000-09-13 | Chess (the board game) | 
| chessrhh | 1327k | 1999-05-14 | Chess (the classic board game) | 
| choci76 | 291k | 1998-10-24 | Interstate 76 (game) | 
| choctomb | 827k | 1998-10-24 | Tomb Raider (game) | 
| chris | 1084k | 1999-04-17 | Half-Life (Chris's version of game) | 
| chrono | 6015k | 2001-09-10 | The Chrono Cross (game) | 
| ciimomjr | 1443k | 1999-08-04 | Civilization II, Masters of Magic | 
| citymist | 1067k | 2000-12-10 | City of Mists from the game Lunacy | 
| civii | 606k | 1997-01-24 | Civilization II (game) | 
| claw | 605k | 1998-08-29 | Claw (Monoliths side-scroll game) | 
| cloudsth | 2699k | 2001-09-10 | Final Fantasy (game) | 
| cmi 
  | 1390k | 1998-02-20 | The Curse of Monkey Island | 
| combatba | 509k | 1998-05-07 | Close Combat - A Bridge Too Far | 
| commando | 768k | 1998-09-16 | Commandos - Behind Enemy Lines (game) | 
| commkeen | 385k | 1999-04-24 | Commander Keen (Apogee & ID game) | 
| comoons | 1915k | 2000-12-10 | City of Moons from the game Lunacy | 
| conkers | 1119k | 2001-07-25 | Conkers Bad Fur Day (game) | 
| contra3 | 2403k | 2003-08-17 | Contra 3 - The Alien Wars (SNES Game) | 
| corky | 278k | 2001-10-14 | Corky (video game) | 
| crash2 | 972k | 2002-11-11 | Crash (game?) | 
| creat2 | 791k | 1999-07-03 | Creatures 2 (Cyberlife game) | 
| creat2m | 324k | 1999-10-16 | Creatures 2 by Marie (Cyberlife game) | 
| crmpayne | 1203k | 2005-06-08 | Max Payne - War On Crime Deluxe | 
| crsims2k | 1067k | 2004-08-17 | The Sims PC Game - 2 Themes | 
| cs10 
  | 1461k | 2001-03-06 | Counter-Strike (video game) |